Short Description:
Detailed Description:
BMS Configuration:
128S409.6V 250A master BMS * 1set
16S slave BMU * 8 sets
16S wire harness * 8 sets (16S 51.2V battery pack, 8 battery packs connected in series for 128S409.6V 250A system.)
BMS Features:
Specification:
| Basic Parameters | Rated Current | 125A, 160A, 250A |
| Basic Parameters | Voltage Range | 120V~350V, 260V~750V, 500V~1000V |
| Basic Parameters | Power consumption | ≤25W(Three wire systems / Center tap)≤15W(Two wire systems) |
| Basic Parameters | Current sampling accuracy | 1%FSR |
| Basic Parameters | Insulation withstand voltage | 2800VDC <1mA 1min |
| Basic Parameters | Ingress protection | IP20 |
| Basic Parameters | Size(W*H*D) | 482*180*500(mm) |
| Basic Parameters | Net Weight | ~22Kg |
| Communication Port | Communication interface with BMU | CAN |
| Communication Port | Communication interface with PCS/UPS | RS485/CAN |
| Communication Port | Communication interface with SBMS | RS485/CAN |
| Communication Port | Communication with monitoring software/EMS | Ethernet |
| Basic Function | Battery charge&discharge Management | Available |
| Basic Function | Battery Temperature Management | Available |
| Basic Function | IAP Upgrade | Available |
| Basic Function | System protection parameter setting | Available |
| Basic Function | Short circuit protection | Available(1000V 25KA 20ms) |
| Basic Function | Pre-charge function | Available |
| Basic Function | Parallel circulation control | Available |
| Basic Function | Event record | Available 5000 |
| Basic Function | Dry contact | Maximum 2 dry contact outputs |
| Basic Function | Dual power supply | available (Battery + municipal power supply, municipal power in priority) |
| Other | Appearance, Color | RAL9005 Black |
| Other | Installation method | Suitable for installation in standard 19-inch racks |
| Other | Incoming and outgoing line mode | Front side in and front side out |
| Other | Operating temperature | -20℃~45℃(When the temperature is above 45℃, the current must be reduced or only operated at full current for a short period of time.) |
| Other | Operating ambient humidity | 5%~75%RH |
| Other | Comply with National standards | GB/T 16935.1 GB/T 17626.2 GB/T 17626.5 |
| Other | Safety Certification | CE:IEC62477-1 EN61000-6-2/4 |
| Functions Optional | Insulation detection | Applicable to system voltage ≧300V |
| Functions Optional | HMI External display | 4.3 inches, 7 inches(external, optional) |
| Functions Optional | Stand-alone or parallel function | Set up before leaving the factory |
| Functions Optional | System with center tap | Available(Optional) |
A high-tech company specializing in the research, design, and manufacturing of advanced BMS solutions.
© 2025 HUNAN GCE TECHNOLOGY CO., LTD.