
Short Description:
Detailed Description:
BMS Configuration:
64S204.8V 125A master BMS * 1set
16S slave BMU *4 sets
16S wire harness * 4 sets (16S 51.2V battery pack, 4 battery packs connected in series for 64S 204.8V 125A system.)
BMS Features:
Specification:
| Basic Parameters | Rated Current | 125A |
| Basic Parameters | Voltage Range | 120V-350V; 260-750V |
| Basic Parameters | Power consumption Current sampling accuracy | ≤15W 1%FSR |
| Basic Parameters | Insulation withstand voltage | 2800VDC <1mA 1min |
| Basic Parameters | Ingress protection | IP20 |
| Basic Parameters | Size(W*H*D) | 482*132*500(mm) |
| Basic Parameters | Net Weight | ~10Kg |
| Communication Port | Communication interface with BMU | CAN |
| Communication Port | Communication interface with PCS/UPS | RS485/CAN |
| Communication Port | Communication interface with SBMS | RS485/CAN |
| Communication Port | Communication with monitoring software/EMS | Ethernet |
| Basic Function | Battery charge&discharge Management | Available |
| Basic Function | Battery Temperature Management | Available |
| Basic Function | IAP Upgrade | Available |
| Basic Function | System protection parameter setting | Available |
| Basic Function | Short circuit protection | Available(750V 20KA 20ms) |
| Basic Function | Pre-charge function | Available |
| Basic Function | Parallel circulation control | Available |
| Basic Function | Event record | Available 5000 |
| Basic Function | Dry contact | Maximum 2 dry contact outputs |
| Basic Function | DC power Start | available (battery powered, grid power as on / off signal) |
| Other | Appearance, Color | RAL9005 Black |
| Other | Installation method | Suitable for installation in standard 19-inch racks |
| Other | Incoming and outgoing line mode | Front side in and front side out |
| Other | Operating temperature | -20℃~55℃(When the temperature is above 55℃, it is recommended to reduce the capacity.) |
| Other | Operating ambient humidity | 5%~75%RH |
| Other | Comply with National standards | GB/T 16935.1 GB/T 17626.2 GB/T 17626.5 |
| Other | Safety Certification | CE:IEC62477-1 EN61000-6-2/4 |
| Functions Optional | Insulation detection | Applicable to system voltage ≧300V |
| Functions Optional | HMI External display | 4.3 inches, 7 inches |
| Functions Optional | Stand-alone or parallel function | Set up before leaving the factory |
A high-tech company specializing in the research, design, and manufacturing of advanced BMS solutions.
© 2025 HUNAN GCE TECHNOLOGY CO., LTD.